Samsung Galaxy Tab is superior to the Apple iPad on a number of things; It can make calls and send texts and it has two cameras as well while the iPad has a bigger screen and a much better battery life. According to Apple, they sold 30 million iPad in 80 days, that’s a huge success, now its time for Samsung Galaxy Tab.
Apple iPad vs Samsung Galaxy Tab specifications:
Please note: This comparison is based on the specifications only!
Samsung Galaxy tab has superiority over Apple iPad.
Send your comments and suggestions.
Apple iPad vs Samsung Galaxy Tab specifications:
Apple iPad 2 (32 GB) | Samsung Galaxy Tab 10.1 | |
Looks & Style | Quality Product Apple, No Doubt Beautiful and Branded in Design with Professional Look | Comparable with iPad 2 with Glossy Looks and Black Color Finish |
Display & Screen | 9.7-Inches LED Backlit IPS TFT Capacitive Touchscreen with 768 X 1024 pixels and 16 Million Colors support. | 10.1-Inches Capacitive TFT Touchscreen with 1280 x 800 pixels |
Operating System | Apple iOS 4 | Android 3.0 Honeycomb OS |
Processor & GPU | 1 GHz Dual Core ARM Cortex A9 Processor, PowerVR SGX543MP2 GPU | 1 GHz dual-core Tegra 2 Chipset Processor |
User-Interface | ————- | ————- |
RAM & ROM | 512 MB RAM | 1GB RAM |
Memory & Storage | 16/32/64 GB of internal memory, No Expandable Card Slot | 32GB Internal Memory, Expandable MicroSD Card Support up to 32 GB |
Camera & Photography | Still camera with 5X Zoom | 8 MP Camera with Auto-focus & LED Flash, 3264 x2448pixels |
Front Camera | VGA-quality still Front Facing Camera | 2 MP front facing camera |
Video Recording | HD Video Recording @ 720p support | HD Video Recording Support @ 1080p |
Connectivity | Wi-Fi 802.11 b/g/n. Bluetooth 2.1 with A2DP & EDR | Wi-Fi 802.11 b/g/n,DLNA, Bluetooth 2.1 with A2DP & EDR |
Network Support | 2G, 3G Network, HSDPA @ 14.4 Mbps, HSUPA @ 2.0 Mbps Capability | 2G, 3G with HSDPA@21 Mbps & HSUPA @ 5.76 Mbps |
Other Features | GPRS ,EDGE, GPS & A-GPS, MicroUSB Support, TV Out Support | GPRS, GPS, EDGE, MicroUSB, Adobe Flash 10.1 Support |
Price (apporx) | Rs. 28000/- (Approx) (32 GB) | ————- |
Please note: This comparison is based on the specifications only!
Samsung Galaxy tab has superiority over Apple iPad.
Send your comments and suggestions.
0 comments:
Post a Comment